Tuition Fees
Faculty of Law
2024-2025 | Undergraduate Credit | Graduate Credit |
---|---|---|
Tuition Fee | $150 per credit 132 credits for a 4-year program | $300 per credit 24 credits for a 2-year program |
Registration Fee | $200 + 7.000.000 LBP | $250 + 7.000.000 LBP |
Application Fee | $20 | $20 |
Support Services | $120 | $120 |
Down Payment* | $180 | $330 |
Faculty of Economics and Business Administration
2024-2025 | Undergraduate Credit | Graduate Credit |
---|---|---|
Tuition Fee | $130 per credit
93 credits for a 3-year program |
MBA: $170 per credit
41 credits for a 2-year program MS: $220 per credit 39 credits for a 2-year program |
Registration Fee | $200 + 7.000.000 LBP | $250 + 7.000.000 LBP |
Application Fee | $20 | $20 |
Support Services | $120 | $120 |
Down Payment* | $180 | $330 |
Faculty of Engineering
2024-2025 | – | Graduate Credit |
---|---|---|
Tuition Fee | – | $175 per credit
155 credits for a 5-year program |
Registration Fee | – | $200 + 7.000.000 LBP |
Application Fee | – | $20 |
Support Services | – | $120 |
Down Payment* | – | $180 |
Faculty of Political Science and International Relations
2024-2025 | Undergraduate Credit | Graduate Credit |
---|---|---|
Tuition Fee | $130 per credit 96 credits for a 3-year program | $220 per credit 39 credits for a 2-year program |
Registration Fee | $200 + 7.000.000 LBP | $250 + 7.000.000 LBP |
Application Fee | $20 | $20 |
Support Services | $120 | $120 |
Down Payment* | $180 | $330 |
Faculty of Public Health
2024-2025 | Undergraduate Credit | Graduate Credit |
---|---|---|
Tuition Fee
Nursing Sciences Department |
$100 per credit
106 credits for a 3-year program |
$220 per credit
39 credits for a 2-year program |
Tuition Fee Physical Therapy Department | $140 per credit
129 credits for a 4-year program |
$220 per credit
39 credits for a 2-year program |
Tuition Fee
Radiology Department |
$100 per credit
105 credits for a 3-year program |
$220 per credit
39 credits for a 2-year program |
Registration Fee | $200 + 7.000.000 LBP | $250 + 7.000.000 LBP |
Application Fee | $20 | $20 |
Support Services | $120 | $120 |
Down Payment* | $180 | $330 |
Faculty of Tourism and Hotel Management
2024-2025 | Undergraduate | Graduate |
---|---|---|
Tuition Fee | $210 per credit
98 credits for a 3-year program |
$250 per credit
39 credits for a 2-year program |
Registration Fee | $200 + 7.000.000 LBP | $250 + 7.000.000 LBP |
Application Fee | $20 | $20 |
Support Services | $120 | $120 |
Down Payment* | $180 | $330 |
Faculty of Religious and Theological Sciences
2024-2025 | Undergraduate Credit | Graduate Credit |
---|---|---|
Tuition Fee | $30 per credit 96 credits for a 3-year program |
$40 per credit 42 credits for a 2-year program |
Registration Fee | $40 + 1.000.000 | |
Application Fee | $20 | |
Support Services | $0 | |
Down Payment* | $60 |
Faculty of Canon Law
2024-2025 | Undergraduate Credit | Diplôme |
---|---|---|
Tuition Fee | $50 per credit | – |
Registration Fee | 50$ + 1.000.000 LBP | – |
Application Fee | $20 | – |
Support Services | $0 | – |
Down Payment* | $50 | – |
Freshman Program
2024-2025 | Freshman Art | Freshman Science |
---|---|---|
Tuition Fee | $130 per credit 30 credits for a 1-year program |
$130 per credit 30 credits for a 1-year program |
Registration Fee | $200 + 7.000.000 LBP | $200 + 7.000.000 LBP |
Application Fee | $20 | $20 |
Support Services | $120 | $120 |
Down Payment* | $180 | $180 |